A collection of sample Halcyon queries showing what the platform can do, from digesting hundreds of pages of testimony to tracking intervenors, extracting specific data points, and monitoring emerging topics over time. Organized by use case below.
Data Center Growth & Siting
Title | Summary | Query |
GA Power Gas Dispute | Tracks a brewing dispute in Georgia Power territory over a data center's onsite gas system. A strong candidate for conversion into a standing alert given how active the fight is. | |
Louisiana DC Tracker | Keeps tabs on a high-profile data center project in Louisiana. Turn this into an alert for ongoing monitoring rather than a one-off query. | |
Concrete Batch Plants | Tracks concrete batch plant air permits as an early tell for data center construction, since concrete for these projects has to be mixed onsite. A "totality query," so it uses a tight date window to keep results manageable. |
Case & Party Research
Title | Summary | Query |
CCGT Testimony Digest | Digs through 600+ pages of testimony to surface what's actually going on with two combined-cycle gas turbine (CCGT) units. Useful for quickly distilling a dense evidentiary record into the key facts and positions at issue. | |
Intervenor Background | Identifies and builds background on the intervenors in a multi-party rate case. Quickly sort out who's involved in a proceeding when the docket is hard to parse. | |
Intervention Deadlines | Identifies deadlines to intervene in a proceeding. A quick way to catch time-sensitive procedural windows. |
Mergers & Corporate Structure
Title | Summary | Query |
NextEra-Dominion Merger | Untangles a merger playing out across multiple jurisdictions β NextEra and Dominion, with touchpoints at FERC and in Virginia, North Carolina, and South Carolina. Useful for tracking a single deal that's moving through several regulatory bodies at once. | |
LLC Affiliates Check | Quickly assesses an LLC's affiliated companies. Useful for mapping corporate structure at a glance. |
Targeted Data Extraction
Title | Summary | Query |
Contact Extraction | Extracts contact information directly out of an application filing. A simple, targeted data-pull query. | |
ELCC Extraction | Extracts specific values from filings, in this case effective load carrying capacity (ELCC) figures. Useful template for pulling out a discrete data point buried in longer documents. | |
Reports Finder | Finds reports or submissions related to a given topic. A general-purpose discovery query for surfacing relevant filings. | |
Program Compensation | Parses the compensation structure of a utility program. Useful for quickly breaking down how a program's incentives or payments are designed. | |
Contract Provision Explainer | Gives a brief explanation of the mechanics and purpose of a specific contractual provision. Useful for quickly understanding what a clause does and why it's there. |
IRP / Grid Plan Requirements
Title | Summary | Query |
IRP Reporting Frequency | First in a series of concise queries evaluating IRP/grid plan requirements β this one covers reporting frequency. | |
IRP Forecasting Requirements | Second in the IRP/grid plan requirements series, covering forecasting requirements. | |
IRP Stakeholder Process | Third in the IRP/grid plan requirements series, covering the stakeholder process. | |
IRP Report Structure | Fourth in the IRP/grid plan requirements series, covering report structure. |
Topic Monitoring
Title | Summary | Query |
School Bus Monitoring | Monitors electric school bus deployments across the U.S., which are increasingly used as VPP resources and resilience assets. Also a "totality query," so it benefits from a constrained time frame to catch everything. |
